Matières
Inox
Caoutchouc
Bon rapport coût/performance
Sur mesure
Charge moyenne
Photo : ø 80 à 150
Schéma technique : ø 80 à 150
Référence DESIGNATION A B D CLE M G H CHARGE DYNAMIQUE (N) CHARGE STATIQUE (N) 3D
MA-28000/I M12x75 28 75 80 C8 M12 25 103 2 500 4 500
MA-28020/I M14x100 28 100 80 C9 M14 25 128 2 500 4 500
MA-28030/I M12x75 31 75 100 C8 M12 28 106 5 000 9 000
MA-28040/I M14x125 31 125 100 C9 M14 28 156 5 000 9 000
MA-28050/I M16x125 31 125 100 C10 M16 28 156 5 000 9 000
MA-28060/I M16x125 35 125 120 C10 M16 32 160 6 000 11 000
MA-28070/I M20x125 35 125 120 C13 M20 32 160 6 000 11 000
MA-28080/I M24x125 35 125 120 C16 M24 32 160 6 000 11 000
MA-28090/I M16x125 38 125 150 C10 M16 35 163 20 000 35 000
MA-28100/I M20x125 38 125 150 C13 M20 35 163 20 000 35 000
MA-28110/I M24x125 38 125 150 C16 M24 35 163 20 000 35 000

Embase et tige en inox AISI 304 (316 sur demande)

Tige livrée avec 2 écrous, 1 rondelle plate, 1 rondelle frein.

Semelle en caoutchouc NBR 80°shore.

Excellent rapport performance/coût.

Réglage du support par l'extrémité haute de la tige.

Découvrez aussi :

ø 84 à 180
Détail
ø 84 à 180
Tige inox Pied fixe Embase inox
Inox / Caoutchouc
ø 150 à 180
Détail
ø 150 à 180
Tige inox Pied fixe Embase inox
Inox / Caoutchouc
ø 84 à 180
Détail
ø 84 à 180
Pied fixe Embase inox
Inox / Caoutchouc
ø 120
Détail
ø 120
Tige inox ?Pied articulé oscillant Embase inox
Inox
Haut de page